Hello,
I am recreating the Maneuver Estimation tutorial (ManeuverEstimation (Orekit Tutorials 11.4-SNAPSHOT API)) in Matlab, with all the same values from the tutorial except that I am not including any drag in the force modeling or as an estimated parameter.
I am receiving the following error when I run my code:
org.orekit.errors.OrekitException: cannot normalize a zero norm vector
at org.orekit.errors.OrekitException.unwrap(OrekitException.java:154)
at org.orekit.propagation.integration.AbstractIntegratedPropagator.integrateDynamics(AbstractIntegratedPropagator.java:511)
at org.orekit.propagation.integration.AbstractIntegratedPropagator.propagate(AbstractIntegratedPropagator.java:425)
at org.orekit.propagation.PropagatorsParallelizer.propagate(PropagatorsParallelizer.java:140)
at org.orekit.estimation.leastsquares.AbstractBatchLSModel.value(AbstractBatchLSModel.java:319)
at
org.hipparchus.optim.nonlinear.vector.leastsquares.LeastSquaresFactory$LocalLeastSquaresProblem.evaluate(LeastSquaresFactory.java:440)
at org.orekit.estimation.leastsquares.BatchLSEstimator$TappedLSProblem.evaluate(BatchLSEstimator.java:615)
at org.hipparchus.optim.nonlinear.vector.leastsquares.GaussNewtonOptimizer.optimize(GaussNewtonOptimizer.java:163)
at org.orekit.estimation.leastsquares.BatchLSEstimator.estimate(BatchLSEstimator.java:435)
Caused by: org.hipparchus.exception.MathRuntimeException: cannot normalize a zero norm vector
at org.hipparchus.geometry.euclidean.threed.Vector3D.normalize(Vector3D.java:318)
at org.orekit.forces.maneuvers.propulsion.ThrustPropulsionModel.getAcceleration(ThrustPropulsionModel.java:113)
at org.orekit.forces.maneuvers.Maneuver.acceleration(Maneuver.java:203)
at org.orekit.forces.maneuvers.jacobians.TriggerDate.resetState(TriggerDate.java:259)
at org.orekit.forces.maneuvers.trigger.AbstractManeuverTriggers.applyResetters(AbstractManeuverTriggers.java:185)
at org.orekit.forces.maneuvers.trigger.IntervalEventTrigger$Handler.resetState(IntervalEventTrigger.java:210)
at org.orekit.forces.maneuvers.trigger.IntervalEventTrigger$Handler.resetState(IntervalEventTrigger.java:183)
at org.orekit.propagation.events.AbstractDetector.resetState(AbstractDetector.java:185)
at
org.orekit.propagation.integration.AbstractIntegratedPropagator$AdaptedEventDetector.resetState(AbstractIntegratedPropagator.java:922)
at org.hipparchus.ode.events.EventState.doEvent(EventState.java:500)
at org.hipparchus.ode.AbstractIntegrator.acceptStep(AbstractIntegrator.java:363)
at org.hipparchus.ode.nonstiff.EmbeddedRungeKuttaIntegrator.integrate(EmbeddedRungeKuttaIntegrator.java:285)
at org.orekit.propagation.integration.AbstractIntegratedPropagator.integrateDynamics(AbstractIntegratedPropagator.java:477)
… 7 more
A sampling of my measurements is below:
2022-09-13T12:00:00.000Z | PV | ----- | 463272.147749054 | 6992267.905691480 | 1555273.655311108 | -4346.548757579 | -1038.371604749 | 5963.139652441 |
---|---|---|---|---|---|---|---|---|
2022-09-13T12:00:10.000Z | PV | ----- | 419803.216684626 | 6981917.516779606 | 1614895.745307146 | -4346.619793056 | -1039.283266380 | 5962.907011863 |
2022-09-13T12:00:20.000Z | PV | ----- | 376331.080492988 | 6971512.613902257 | 1674523.135533920 | -4346.680607224 | -1040.236676222 | 5962.714843002 |
2022-09-13T12:00:30.000Z | PV | ----- | 332869.864556574 | 6961120.872731240 | 1734157.911362629 | -4346.722057009 | -1041.153670566 | 5962.493058494 |
2022-09-13T12:00:40.000Z | PV | ----- | 289405.405203702 | 6950693.396136270 | 1793770.079844198 | -4346.759444377 | -1042.073515034 | 5962.243837872 |
2022-09-13T12:00:50.000Z | PV | ----- | 245944.880270599 | 6940258.646056903 | 1853401.581105252 | -4346.781807465 | -1042.996803519 | 5962.011614959 |
2022-09-13T12:01:00.000Z | PV | ----- | 202445.485850803 | 6929835.266586544 | 1913010.184411759 | -4346.814418186 | -1043.891207417 | 5961.760260108 |
2022-09-13T12:01:10.000Z | PV | ----- | 159010.628113158 | 6919385.771570295 | 1972631.955872234 | -4346.854427079 | -1044.823114368 | 5961.507242000 |
2022-09-13T12:01:20.000Z | PV | ----- | 115503.375871160 | 6908929.359183694 | 2032236.820163853 | -4346.849584498 | -1045.710765215 | 5961.237855919 |
2022-09-13T12:01:30.000Z | PV | ----- | 72043.900903971 | 6898471.926309989 | 2091858.757810761 | -4346.865639508 | -1046.614597581 | 5960.972417016 |
2022-09-13T12:01:40.000Z | PV | ----- | 28591.614317047 | 6888002.456938398 | 2151457.352380632 | -4346.900638022 | -1047.533601477 | 5960.696394999 |
2022-09-13T12:01:50.000Z | PV | ----- | -14872.606814529 | 6877507.550788619 | 2211042.809691511 | -4346.884852296 | -1048.445860409 | 5960.409473730 |
2022-09-13T12:02:00.000Z | PV | ----- | -58341.177017025 | 6867036.139279542 | 2270685.791957838 | -4346.892933885 | -1049.321146864 | 5960.118634893 |
2022-09-13T12:02:10.000Z | PV | ----- | -101821.285431113 | 6856512.299247375 | 2330264.668991085 | -4346.862336892 | -1050.196873780 | 5959.832420731 |
2022-09-13T12:02:20.000Z | PV | ----- | -145288.880207306 | 6846024.063038516 | 2389869.498986119 | -4346.841640675 | -1051.091195312 | 5959.541109460 |
2022-09-13T12:02:30.000Z | PV | ----- | -188754.298127625 | 6835526.967262852 | 2449435.083000462 | -4346.841224131 | -1051.963978911 | 5959.205711617 |
2022-09-13T12:02:40.000Z | PV | ----- | -232225.992985060 | 6824976.967238658 | 2509041.913707445 | -4346.807048580 | -1052.836264942 | 5958.912286610 |
2022-09-13T12:02:50.000Z | PV | ----- | -275713.795363755 | 6814452.730576607 | 2568634.881663586 | -4346.773421931 | -1053.705052351 | 5958.577883703 |
And here is some information from my BatchLSEstimator:
measurementsParametersDrivers =
[]
orbitalParametersDrivers =
[Px = 463262.733938, Py = 6992295.407876, Pz = 1555261.269564, Vx = -4346.558024, Vy = -1038.3768, Vz = 5963.136782]
propagatorParametersDrivers =
[MAN_0_START = 19439.211, MAN_0_STOP = 23760.789, MAN_0thrust = 0.6, MAN_1_DURATION = 4320.074, MAN_1_MEDIAN = 24629.369, MAN_1thrust = 0.6, MAN_2_DURATION = 1800.0, MAN_2_MEDIAN = 36033.351, MAN_2thrust = 0.6, reflection coefficient = 2.0]
Any helpful hints about what might be causing the “cannot normalize a zero norm vector” error would be welcome.
Thank you,
Erin